Installation of Computerized Fuel Management Systems
| 1966 600 SWB | CFM System | |
| 1970 600 SWB | CFM System | Modified front axle with MB W140 oil-filled engine mounts |
| 1969 600 SWB | CFM System | Modified front axle with MB W140 oil-filled engine mounts |
| 1972 600 SWB | CFM System | Modified front axle with MB W140 oil-filled engine mounts, plenum intake, supercharger |
| 1966 600 SWB | CFM System | "El Benzo" body, Modified front axle with MB W140 oil-filled engine mounts, plenum intake, turbo, GM 4L 6E 4 speed automatic with overdrive |
| 1966 300 SE Coupe | CFM System | Plenum intake, 6.3 rear azle |
| 1969 300SEL 6.3 | CFM System | |
| 1970 300SEL 6.3 | CFM System | |
| 1972 300SEL 6.3 | CFM System | |
| 1971 280SE 3.5 Convertible | CFM System | |
| 1972 280SEL 4.5 | CFM System | |
| 1971 280SL | CFM System | |
| 1969 280SE | CFM System | 4-speed, turbo, 6.3 rear axle |
The Obvious Advantages
Options
On M-100 engines (600 and 300SEL 6.3) we can install a spacer plate and install a GM Corvette gearbox or a 4 - 6 speed shift box.
Also, single and twin turbos can be installed.